Printable Page     Email Email This Page     Save To Favorites Save To Favorites

120 Sprockets

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 39 of 39
1
>>
<<

Select

Brand

NO.OF TEETH

OUTSIDE DIAM. 

PITCH DIAM. 

BOTTOM  OR CALIPER  DIAM.

STOCK BORE

TYPE"B"SINGLE STRAND

WT. KG

MATERIAL

TYPE"A"

TYPE"B"DOUBLE STRAND

WT. KG

MATERIAL

OD

P.C.D

HUB DIAM.BD

HUB LENGTH BL  THRU BORE

BORE Min.

BORE Max.

BORE Min.

WT. KG

MATERIAL

HUB DIAM.BD

HUB LENGTH BL  THRU BORE

BORE Min.

BORE Max.

MOTN 12 165 147.21 124.98 20 98 56 22 66 4.8 - 22 3.1 - 100 100 30 66 9.2 -
MOTN 13 177 159.2 135.81 20 98 56 22 66 5.3 - 22 3.6 - 115 100 30 75 10.9 -
MOTN 14 190 171.22 148.99 20 107 56 22 75 6.3 - 22 4.2 - 120 100 30 80 11.4 SS41 (WELD ING WAY) S35C
MOTN 15 202 183.25 160.02 20 117 63 22 80 7.8 - 22 4.8 - 120 100 40 80 13.2 -
MOTN 16 214 195.29 173.06 20 117 63 22 80 8.4 - 22 5.5 - 140 100 40 95 16.5 -
MOTN 17 217 207.35 184.23 20 117 63 22 80 9.1 - 22 6.2 - 140 100 40 95 19 -
MOTN 18 239 219.41 197.18 20 117 63 22 80 9.9 - 22 6.95 - 150 100 40 103 21 -
MOTN 19 251 231.48 208.46 20 117 63 22 80 10.7 - 22 7.7 - 150 100 40 103 23 -
MOTN 20 263 243.55 221.32 20 127 63 22 89 12.1 - 22 8.55 - 150 100 40 103 26 -
MOTN 21 276 255.63 232.69 20 127 63 22 89 13 - 22 9.4 - 150 100 40 103 28 -
MOTN 22 288 267.72 245.49 26 127 63 28 89 13.4 SS41B TYPE (WELD ING WAY) 28 10.3 - 147 100 40 103 30 -
MOTN 23 300 279.8 256.92 26 127 63 28 89 14.5 - 28 11.3 - 147 100 40 103 33 -
MOTN 24 312 291.9 269.67 26 127 63 28 89 15.2 - 28 12.3 - 157 100 40 110 31 -
MOTN 25 324 303.99 281.16 26 127 63 28 89 16.2 - 28 13.3 - 157 100 40 110 33 -
MOTN 26 337 316.09 293.86 26 127 63 28 89 17.2 - 28 14.4 - 157 100 40 110 35 -
MOTN 27 349 328.19 305.4 26 - - - - - - 28 15.5 - - - - - - -
MOTN 28 361 340.29 318.06 26 137 71 28 95 20.9 - 28 16.7 - 157 100 40 110 39 -
MOTN 29 373 352.39 329.64 26 - - - - - - 28 17.8 - - - - - - -
MOTN 30 385 364.5 342.27 26 137 71 28 95 23.2 - 28 19.2 - 157 100 40 110 43.9 -
MOTN 31 398 376.6 353.89 26 - - - - - - 28 20.4 - - - - - - -
MOTN 32 410 388.71 366.48 26 137 71 28 95 25.7 - 28 21.8 - 157 100 40 110 47 -
MOTN 33 422 400.82 378.13 26 137 71 28 95 28.4 - 28 23.2 - - - - - - -
MOTN 34 434 412.93 390.7 26 - - - - - - 28 24.6 - - - - - - -
MOTN 35 446 425.04 402.38 26 137 71 28 95 29.7 - 28 26.1 - 157 100 40 110 56.8 -
MOTN 36 458 437.15 414.92 26 137 71 28 95 32 - 28 27.6 - 157 100 40 110 60 -
MOTN 38 483 461.38 439.15 26 137 71 28 95 35 - 28 30.8 - 157 100 40 110 67 -
MOTN 40 507 485.6 463.37 26 147 80 28 103 38.2 - 28 34.1 - 177 140 45 125 84.3 -
MOTN 42 531 509.84 487.61 26 147 80 28 103 42 - 28 37.6 - 177 140 45 125 87 -
MOTN 44 556 534.07 511.84 26 - - - - - - 28 41.2 - - - - - - -
MOTN 45 568 546.19 523.62 26 147 80 28 103 47.6 - 28 43.1 - 177 140 45 125 98.5 -
MOTN 46 580 558.3 536.07 26 - - - - - - 28 45.1 - - - - - - -
MOTN 48 604 582.54 560.31 26 147 80 28 103 53 - 28 49 - 177 140 45 125 104 -
MOTN 50 628 606.78 584.55 26 147 80 28 103 58 - 28 53.3 - 177 140 45 125 115 -
MOTN 54 677 655.26 633.03 26 147 100 28 103 65.2 - 28 62.1 - 177 140 45 125 121 -
MOTN 60 750 727.99 705.76 26 167 100 28 103 78 - 28 76.7 - 177 160 45 125 132 -
MOTN 63 786 764.35 742.12 26 - - - - - - 28 84.5 - - - - - - -
MOTN 70 871 849.22 826.99 26 - - - - - - 28 104.3 - - - - - - -
MOTN 75 932 909.84 887.41 26 - - - - - - 28 119.8 - - - - - - -
MOTN 80 993 970.46 948.23 26 - - - - - - 28 136.3 - - - - - - -
>>
<<
  Results 1 - 39 of 39
1